This post contains all Gombe State Zip Code. With this post on Gombe State Zip Code, you will get all the information you need on Gombe State Zip Codes. Gombe, usually referred to as Gombe State to distinguish it from the city of Gombe, is located in the northeastern part of Nigeria, is one of the country’s 36 states; its capital is Gombe. In this post on Gombe State Zip Codes, some of the things you will get to know include
Gombe State Zip Code
Zip Code For Gombe State Nigeria
Gombe State Zip Code
List Of All Gombe State Zip Code
Gombe Town Area Zip Codes
Area: Bolori
| STREET | ZIPCODE |
| 1st Bank | 760222 |
| Abuja Quarters | 760222 |
| Aji Motors | 760222 |
| Bolari Central Mosque | 760222 |
| Bolari Commercial Secondary School | 760222 |
| Bolari Emir’s Palace Rd Rd. | 760222 |
| Bolari Primary School | 760222 |
| Dangote Depot | 760222 |
| Golden Fertilizer Depot | 760222 |
| Gombe South Local Government Scretariat | 760222 |
| Grand Cereal | 760222 |
| Laboka Lodge | 760222 |
| Market Rd. | 760222 |
| Methodist Ch. | 760222 |
| Nasara Motors | 760222 |
| NBC | 760222 |
| Rail Way Rd. | 760222 |
| State Low Coast | 760222 |
| UNDP Office | 760222 |
| Unguwar Waje Junction | 760222 |
| Waziri Rd. | 760222 |
Area: Kumbiya Kumbiya
| STREET | ZIPCODE |
| A.A Haruna Rd. | 760231 |
| Barnoma Ln. | 760231 |
| Bima Lodge | 760231 |
| Biu Rd. | 760231 |
| Dogon Dibino St. | 760231 |
| Eminike Bus Stop | 760231 |
| Emir’s Palace Rd. | 760231 |
| Hassan Central Pilot School | 760231 |
| Investment and Properties | 760231 |
| Land and Survey | 760231 |
| Mortgagee Finance | 760231 |
| NEPA Rd. | 760231 |
| New State Lodge | 760231 |
| Sabon Kudi Rd. | 760231 |
| Shehu Birema St. | 760231 |
Area: Jeka Da Fari
| STREET | ZIPCODE |
| Accountant General Office | 760251 |
| Alh. Baba Rd. | 760251 |
| Bauchi Park | 760251 |
| Biu Rd. | 760251 |
| Bye-pass | 760251 |
| Jere Rd. | 760251 |
| Dada Leso Rd. | 760251 |
| Darazawa Rd. | 760251 |
| Emir’s Place | 760251 |
| Government House | 760251 |
| Government Specialist Hospital | 760251 |
| Rere Rd. | 760251 |
| Jewel Hotel | 760251 |
| Layin Gidan Mai Alewa | 760251 |
| Liberty Hotel Rd. | 760251 |
| Manto Processing | 760251 |
| Market | 760251 |
| Mele Rd. | 760251 |
| Ministry of Education | 760251 |
| Ministry of Finance | 760251 |
| Ministry of Information | 760251 |
| Ministry of Works and Housing | 760251 |
| Nurudeen Society | 760251 |
| NYSC office | 760251 |
| Orji Quarters | 760251 |
| Police Headquarters | 760251 |
| Police Township | 760251 |
| PPMC | 760251 |
| Presidential Lodge | 760251 |
| Revenue Office | 760251 |
Area: Emeneke Bus Stop
| STREET | ZIPCODE |
| Agfa Photo | 760232 |
| Alhaji Musili | 760232 |
| Bawa Maituwo Rd. | 760232 |
| Biu Link Rd. | 760232 |
| Biu Rd. | 760232 |
| Busa Didi St. | 760232 |
| Gombe Main Market | 760232 |
| Gwani Rd. | 760232 |
| Holiday Inn | 760232 |
| Kafarati Rd. | 760232 |
| Kudi St. | 760232 |
| Kwami | 760232 |
| Market Rd. | 760232 |
| National Population Commission | 760232 |
| Rail Way | 760232 |
| Sabon Kudi JunctionRafin Sanyi Rd. | 760232 |
| Sabon Kudi St. | 760232 |
| St. James Catholic | 760232 |
| United Bank For Africa | 760232 |
| TTC Nigerian Limited | 760232 |
| Usman Farouk Rd. | 760232 |
| Yamaltu St. | 760232 |
Area: G. R. A
| STREET | ZIPCODE |
| Ahamadu Arabic St. | 760252 |
| Ahmadu Bello Way | 760252 |
| Biliri Rd. | 760252 |
| Buhari Estate | 760252 |
| Buzu St. | 760252 |
| Darazo Rd Rd. | 760252 |
| Dr. Sulaiman Kumo Rd. Rd. | 760252 |
| G.R.A | 760252 |
| Government House Rd. | 760252 |
| Jama’are Rd. | 760252 |
| Loop Rd. | 760252 |
| Ningi Rd. | 760252 |
| Odubo Cl. | 760252 |
| Rimi Rd. | 760252 |
| Tafawa Balewa Rd. | 760252 |
| Tula Cl. | 760252 |
Area: Tudun Wada
| STREET | ZIPCODE |
| Ajira St. | 760214 |
| Bello St. | 760214 |
| Damaje | 760214 |
| Jauro | 760214 |
| Local Government Secretariat | 760214 |
| T/C ward | 760214 |
| Tudun Wada Primary School | 760214 |
| Talari St. | 760214 |
| Teachers Collage Gombe | 760214 |
Area: Police C.I.D
| STREET | ZIPCODE |
| Alheri Bread Rd. | 760233 |
| Army Barracks Rd. | 760233 |
| Bashar Rd. | 760233 |
| Biu Rd. | 760233 |
| Bogo (BCG) | 760233 |
| Central Insurance | 760233 |
| Federal Mortgage Bank | 760233 |
| G.B.O MDS | 760233 |
| Gombe Community Bank | 760233 |
| Janil press | 760233 |
| Kotin Oil | 760233 |
| Lasisi Rd. | 760233 |
| Mammy Market | 760233 |
| NICON Insurance Building | 760233 |
| Police C.I.D | 760233 |
| Safari Rd. Rd. | 760233 |
| State Lowcost Rd. | 760233 |
| U.B.A | 760233 |
| Union Bank | 760233 |
| UNIPETROL | 760233 |
| Yalen Guruza Rd. | 760233 |
Area: Pantami
| STREET | ZIPCODE |
| Bagadaza Rd. | 760253 |
| Emir of Pantami Rd. | 760253 |
| Gabukka Primary School | 760253 |
| Mallam Kuri | 760253 |
| Natil Yogurt | 760253 |
| Pantain Rd. | 760253 |
| Pantami Clinic | 760253 |
| Pantami Stadium | 760253 |
| Plateau St. | 760253 |
| Police Station | 760253 |
| Project Quarters | 760253 |
| Water Corporation | 760253 |
| Pantami Market | 760253 |
Area: Emir’s Palace
| STREET | ZIPCODE |
| Emir’s Palace | 760213 |
| Baitul Mali | 760213 |
| Biu Rd. | 760213 |
| Divisional Police Headquarters | 760213 |
| Dukku Rd. | 760213 |
| Ganga House | 760213 |
| Job Creation Office | 760213 |
| Mai Unguwa St. | 760213 |
| NYSC Office | 760213 |
| Police Barracks | 760213 |
Area: Tudun Hatsi
| STREET | ZIPCODE |
| Biu Rd. | 760211 |
| Emir’s Palace Rd. | 760211 |
| KBO(Post Office) | 760211 |
| NITEL Office | 760211 |
| Tudun Hasti | 760211 |
Area: Nassarawo
| STREET | ZIPCODE |
| Biu Rd. | 760234 |
| Dadin Kowa Park | 760234 |
| Fed Min. Of Information | 760234 |
| GABAS | 760234 |
| Gosko | 760234 |
| Gude Motos | 760234 |
| NISTF | 760234 |
| Public Complaints | 760234 |
| Sabon Gari | 760234 |
Area: Government House
| STREET | ZIPCODE |
| Biu Rd. | 760242 |
| Bulma Int. Lodge | 760242 |
| Dahiru Deba St. | 760242 |
| Gombe High School | 760242 |
| Government House Rd. | 760242 |
| Hududullah St. | 760242 |
| Mark IN Touch Guest House | 760242 |
| NITEL Area Office | 760242 |
| Partain Rd. Rd. | 760242 |
| Police Comm. Qtrs | 760242 |
| Presidential Lodge | 760242 |
| Sabana Cable Satellite | 760242 |
| Unipetrol | 760242 |
Area: Shamaki
| STREET | ZIPCODE |
| Biu Rd Rd. | 760212 |
| Gombe State Judiciary Secretariat | 760212 |
| Jarakuna Ward | 760212 |
| Kasuwar Mata Rd. | 760212 |
| Kumbia Kumbia A | 760212 |
| New State Lodge Rd. | 760212 |
| Pantami Rd. | 760212 |
| Ra Ward | 760212 |
| Shamaki Rd. | 760212 |
| Shehu Braima Rd. | 760212 |
| Uba Masili Rd. | 760212 |
Area: Hero Gana
| STREET | ZIPCODE |
| Emeneke Bus Stop | 760221 |
| Biu Rd Rd. | 760221 |
Akko L.G.A Zip Codes
District: Gona
| Akko | 771104 | ||
| Auwaru | 771104 | ||
| Barri | 771104 | ||
| Dabawo | 771104 | ||
| Gamadadi | 771104 | ||
| Garko | 771104 | ||
| Gokaru | 771104 | ||
| Gona | 771104 | ||
| Gujuba | 771104 | ||
| Jangiro | 771104 | ||
| Kalshingi | 771104 | ||
| Lafiyawo | 771104 | ||
| Lawanti | 771104 | ||
| Munda | 771104 | ||
| Panbo | 771104 | ||
| Shulto | 771104 | ||
| Tongo | 771104 | ||
| Tukulma | 771104 | ||
| Tunfure | 771104 | ||
| Wuro Dole | 771104 | ||
| Wuru Siddiki | 771104 | ||
| Yankari | 771104 | ||
| Zange | 771104 | ||
| Zangomari | 771104 | ||
District: Kumo
| Garin Garba | 771102 | ||
| Jalingo | 771102 | ||
| Jauro Tukur | 771102 | ||
| Kembu | 771102 | ||
| Kumo | 771102 | ||
| Lergo | 771102 | ||
| Mararraban-Tumu | 771102 | ||
| Nahuta | 771102 | ||
| Panda | 771102 | ||
| Shabbal | 771102 | ||
District: Pindiga
| Bubu | 771103 | ||
| Dongol | 771103 | ||
| Kaltanga | 771103 | ||
| Kashere | 771103 | ||
| Kilawa | 771103 | ||
| Kombani | 771103 | ||
| lara | 771103 | ||
| Papa | 771103 | ||
| Pindiga | 771103 | ||
| Piyau | 771103 | ||
| Solok | 771103 | ||
| Tulmi | 771103 | ||
| Tumu | 771103 | ||
| Wudil | 771103 | ||
| Yarda | 771103 | ||
| Yelwa | 771103 | ||
| Zabin Kani | 771103 | ||
Balanga L.G.A Zip Codes
District: Balanga
| Balanga Garu | 761118 | ||
| Gangaware | 761118 | ||
| Jama`are | 761118 | ||
| Jungwangwan | 761118 | ||
| Kondi | 761118 | ||
| Lauyou | 761118 | ||
| Sabon Gida | 761118 | ||
District: Bambam
| Bajoga | 761124 | ||
| Bakin Kasuwa | 761124 | ||
| Bare Jong | 761124 | ||
| Faruku | 761124 | ||
| Gada | 761124 | ||
| Gadamayo | 761124 | ||
| Gindin Dutse | 761124 | ||
| Gwadabe | 761124 | ||
| Jauro Tukur | 761124 | ||
| Kashere | 761124 | ||
| Kukumeti | 761124 | ||
| Kwata | 761124 | ||
| Lambawa | 761124 | ||
| Makera | 761124 | ||
| Nasarawo | 761124 | ||
| Taliyayi | 761124 | ||
| Tasha | 761124 | ||
| Yarbawa | 761124 | ||
| Yola | 761124 | ||
District: Bangu
| Bangu Garu | 761109 | ||
| Baure | 761109 | ||
| Bokabundi | 761109 | ||
| Daurawa | 761109 | ||
| Laura | 761109 | ||
| Sabon Layi | 761109 | ||
| Shangi | 761109 | ||
| Yobuyo | 761109 | ||
| Zangayari | 761109 | ||
District: Cham-mwona
| Bare | 761126 | ||
| Buler | 761126 | ||
| Dongaje | 761126 | ||
| Fitilai | 761126 | ||
| Kutared | 761126 | ||
| Kwarge | 761126 | ||
| Kwarge-Sabon-Layi | 761126 | ||
| Lakun Babba | 761126 | ||
| Lakun Tela | 761126 | ||
| Lojah | 761126 | ||
| Lojah-Fulani | 761126 | ||
| Mwona Tari | 761126 | ||
| Sabon Layi | 761126 | ||
| Silon | 761126 | ||
District: Chum- Kindiyo
| Bormai Dadiya | 761105 | ||
| Buwangal | 761105 | ||
| Dakawal | 761105 | ||
| Dogon Dutse | 761105 | ||
| Dongaje | 761105 | ||
| Dorawa | 761105 | ||
| Fumur | 761105 | ||
| Gadan Taba | 761105 | ||
| Gwenti | 761105 | ||
| Hausawa | 761105 | ||
| Kafin Bawa | 761105 | ||
| Ketare | 761105 | ||
| Kulo | 761105 | ||
| Kumtur | 761105 | ||
| Kwari | 761105 | ||
| Kwasi | 761105 | ||
| Kwata | 761105 | ||
| Labun | 761105 | ||
| Lobware | 761105 | ||
| Lofiyo | 761105 | ||
| Lokulakuli | 761105 | ||
| Loluba | 761105 | ||
| Loteni | 761105 | ||
| Loyila | 761105 | ||
| Loyilme | 761105 | ||
| Lwebe | 761105 | ||
| Maitunku | 761105 | ||
| Sabara | 761105 | ||
| Sabon Layi | 761105 | ||
| Sabon Layi Maitunku | 761105 | ||
| Tiksir | 761105 | ||
| Unguwan Magaji | 761105 | ||
| Yadi | 761105 | ||
| Yelwa | 761105 | ||
| Yemfiyo | 761105 | ||
| Yolde | 761105 | ||
District: Daduya Hill
| Bormai Dadiya | 761105 | ||
| Buwangal | 761105 | ||
| Dakawal | 761105 | ||
| Dogon Dutse | 761105 | ||
| Dongaje | 761105 | ||
| Dorawa | 761105 | ||
| Fumur | 761105 | ||
| Gadan Taba | 761105 | ||
| Gwenti | 761105 | ||
| Hausawa | 761105 | ||
| Kafin Bawa | 761105 | ||
| Ketare | 761105 | ||
| Kulo | 761105 | ||
| Kumtur | 761105 | ||
| Kwari | 761105 | ||
| Kwasi | 761105 | ||
| Kwata | 761105 | ||
| Labun | 761105 | ||
| Lobware | 761105 | ||
| Lofiyo | 761105 | ||
| Lokulakuli | 761105 | ||
| Loluba | 761105 | ||
| Loteni | 761105 | ||
| Loyila | 761105 | ||
| Loyilme | 761105 | ||
| Lwebe | 761105 | ||
| Maitunku | 761105 | ||
| Sabara | 761105 | ||
| Sabon Layi | 761105 | ||
| Sabon Layi Maitunku | 761105 | ||
| Tiksir | 761105 | ||
| Unguwan Magaji | 761105 | ||
| Yadi | 761105 | ||
| Yelwa | 761105 | ||
| Yemfiyo | 761105 | ||
| Yolde | 761105 | ||
District: Dala- Waja
| Batumi | 761113 | ||
| Dele | 761113 | ||
| Demi | 761113 | ||
| Dimori | 761113 | ||
| Fulani | 761113 | ||
| Garu | 761113 | ||
| Kodishere | 761113 | ||
| Kumi | 761113 | ||
| Kwasilau | 761113 | ||
District: Degri
| Baginere | 761119 | ||
| Birwe | 761119 | ||
| Ching | 761119 | ||
| Degri | 761119 | ||
| Fulani | 761119 | ||
| Gelengu | 761119 | ||
| Kali | 761119 | ||
| Kuki | 761119 | ||
| Kwana | 761119 | ||
| Lagulane | 761119 | ||
| Luni | 761119 | ||
| Putoki | 761119 | ||
| Tudun Wada | 761119 | ||
District: Dong
| Dong Garu | 761108 | ||
| Fulani | 761108 | ||
| Junge | 761108 | ||
District: Gasi
| Daban Magarya | 761112 | ||
| Gamadadi | 761112 | ||
| Garin Fada | 761112 | ||
| Katsinawa | 761112 | ||
| Maidara | 761112 | ||
| Pangilang | 761112 | ||
District: Gelengu
| Balamsane | 761104 | ||
| Dai | 761104 | ||
| Felfeli | 761104 | ||
| Gelengu-Fulani | 761104 | ||
| Gelengu-Garu | 761104 | ||
| Gonongu | 761104 | ||
| Gukai | 761104 | ||
| Gumsa | 761104 | ||
| Jalingo | 761104 | ||
| Kembi-Mainja | 761104 | ||
| Kwakwari | 761104 | ||
| Shijan | 761104 | ||
| Takassa | 761104 | ||
| Zongo | 761104 | ||
District: Jessu
| Do`Ara | 761121 | ||
| Gabekecham | 761121 | ||
| Gulnyimora | 761121 | ||
| Heme | 761121 | ||
| Kwarawa | 761121 | ||
| Sabon Layi | 761121 | ||
District: Kulani
| Bila | 761116 | ||
| Butta | 761116 | ||
| Chamchiyo | 761116 | ||
| Chessi | 761116 | ||
| Chiffe | 761116 | ||
| Gurma | 761116 | ||
| Kauye | 761116 | ||
| Konogwarau | 761116 | ||
| Kore | 761116 | ||
| Kulani Diyo | 761116 | ||
| Kwangu | 761116 | ||
| Laman | 761116 | ||
| Pida Jawan | 761116 | ||
| Sai | 761116 | ||
| Swali | 761116 | ||
| Swelbwalai | 761116 | ||
| Tikire | 761116 | ||
| Unguwan Ardo | 761116 | ||
| Unguwan Batari | 761116 | ||
| Unguwan Gurkuma | 761116 | ||
District: Nyuwar
| Chunyi | 761117 | ||
| Gilengitu | 761117 | ||
| Gulnyimora | 761117 | ||
| Jakure | 761117 | ||
| Pwalali | 761117 | ||
| Tsibo | 761117 | ||
| Tswaku | 761117 | ||
| Unguwan Lilani | 761117 | ||
District: Refele
| Bussi | 761110 | ||
| Daura Babba | 761110 | ||
| Daura Karami | 761110 | ||
| Gufurunde | 761110 | ||
| Jama`are | 761110 | ||
| Jangai | 761110 | ||
| Kolaku | 761110 | ||
| Kumoyel | 761110 | ||
| Makera | 761110 | ||
| Nasarawa | 761110 | ||
| Refele | 761110 | ||
| Tattabaru | 761110 | ||
| Tudun-Wada | 761110 | ||
| Yakurutu | 761110 | ||
District: Reme
| Dongole | 761115 | ||
| Fulani | 761115 | ||
| Geng | 761115 | ||
| Guka | 761115 | ||
| Gukurmi | 761115 | ||
| Jamjara | 761115 | ||
| Kolali | 761115 | ||
| Nadiya | 761115 | ||
District: Sikkam
| Birane | 761120 | ||
| Bwalu | 761120 | ||
| Dadiyo | 761120 | ||
| Garui | 761120 | ||
| Jone | 761120 | ||
| Sikkam | 761120 | ||
| Sikkam Kufai | 761120 | ||
| Tamsuru | 761120 | ||
| Tuku Garu | 761120 | ||
| Walnyu | 761120 | ||
| Yang | 761120 | ||
District: Swa
| Bushen Ganki | 761111 | ||
| Dasa Buzu | 761111 | ||
| Desheru | 761111 | ||
| Swa Garu | 761111 | ||
| Wadaci | 761111 | ||
Billiri L.G.A Zip Codes
District: Billiri-tangale
| Ayabu | 771101 | ||
| Banganje | 771101 | ||
| Bare | 771101 | ||
| Billiri | 771101 | ||
| Kalmai | 771101 | ||
| Kulkul | 771101 | ||
| Laberpit | 771101 | ||
| Lakalkal | 771101 | ||
| Lamugu | 771101 | ||
| Landongor | 771101 | ||
| Lanshi Daji | 771101 | ||
| Pade Kungu | 771101 | ||
| Pandikarmo | 771101 | ||
| Pandiukude | 771101 | ||
| Pokuli | 771101 | ||
| Pokwangli | 771101 | ||
| Popandi | 771101 | ||
| Sabon Layi | 771101 | ||
| Sansani | 771101 | ||
| Shela | 771101 | ||
| Sikirit | 771101 | ||
| Tal | 771101 | ||
| Tanglang | 771101 | ||
| Todi | 771101 | ||
| Tudu | 771101 | ||
| Tudu Kwaya | 771101 | ||
Dukku L.G.A Zip Codes
District: Dukku
| Baci Bano | 760104 | ||
| Bagadaza | 760104 | ||
| Bayo | 760104 | ||
| Bele | 760104 | ||
| Bozonshulwa | 760104 | ||
| Buro Bunga | 760104 | ||
| Dashi – Dukku | 760104 | ||
| Dile | 760104 | ||
| Gado | 760104 | ||
| Galumji | 760104 | ||
| Gusho | 760104 | ||
| Jardade | 760104 | ||
| Jarkum | 760104 | ||
| Jombo | 760104 | ||
| jonde | 760104 | ||
| Juko | 760104 | ||
| Liman | 760104 | ||
| Mari | 760104 | ||
| Nappe | 760104 | ||
| Tinda | 760104 | ||
| Tumpure | 760104 | ||
| Zange | 760104 | ||
District: Gombe abba
| Bawa | 760105 | ||
| Belikaje | 760105 | ||
| Bomala | 760105 | ||
| Daminya | 760105 | ||
| Dawiya | 760105 | ||
| Du | 760105 | ||
| Jangira | 760105 | ||
| Kokkobe | 760105 | ||
| Kuni | 760105 | ||
| Walowa | 760105 | ||
| Wuro Bali | 760105 | ||
| Wuro Tara | 760105 | ||
| Yaufa | 760105 | ||
| Zego/Kunde | 760105 | ||
District: Hashidu
| Babagana | 760106 | ||
| Bulturi | 760106 | ||
| Dirongo | 760106 | ||
| Dokoro | 760106 | ||
| Duggiri | 760106 | ||
| Gaji-Gala G/Abba | 760106 | ||
| Gaye | 760106 | ||
| Gode | 760106 | ||
| Guza | 760106 | ||
| Jamari | 760106 | ||
| Kaigamari | 760106 | ||
| Kaloma | 760106 | ||
| Koboje | 760106 | ||
| Kukan Zaure | 760106 | ||
| Lafiya | 760106 | ||
| Maltewo | 760106 | ||
| Timbu | 760106 | ||
| Wuro Tale | 760106 | ||
| Yole | 760106 | ||
Funakaya L.G.A Zip Codes
District: Ashaka
| Ashaka | 762102 | ||
| B/ Falani | 762102 | ||
| Badadi | 762102 | ||
| Bage | 762102 | ||
| Bulturi | 762102 | ||
| Gulwari | 762102 | ||
| Lambo Dashi | 762102 | ||
| W.Nai | 762102 | ||
| Yayaru | 762102 | ||
| Zadawa | 762102 | ||
District: Bajoga
| Abuku | 762101 | ||
| Baba Zur | 762101 | ||
| Bodori | 762101 | ||
| Bulabirim | 762101 | ||
| Busum | 762101 | ||
| Damawake | 762101 | ||
| Damishi | 762101 | ||
| Dingaya | 762101 | ||
| Gadakka | 762101 | ||
| Galgaldu | 762101 | ||
| Ganjiro | 762101 | ||
| Gassol | 762101 | ||
| Gerengi | 762101 | ||
| Jajiri | 762101 | ||
| Koni | 762101 | ||
| Marganani | 762101 | ||
| Munda | 762101 | ||
| Ribadu | 762101 | ||
| Saleri | 762101 | ||
| Tilde | 762101 | ||
| Tongo | 762101 | ||
| Wawa | 762101 | ||
| Wurojabbe | 762101 | ||
Gombe L.G.A Zip Codes
District: Gombe
| Arawa | 760101 | ||
| Doma | 760101 | ||
| Gabukku | 760101 | ||
| Inna | 760101 | ||
| Manawashi | 760101 | ||
| Pantami | 760101 | ||
| Arawa | 760101 | ||
| Doma | 760101 | ||
| Gabukku | 760101 | ||
| Inna | 760101 | ||
| Manawashi | 760101 | ||
| Pantami | 760101 | ||
District: Gombe(rural)
| Arawa | 760101 | ||
| Doma | 760101 | ||
| Gabukku | 760101 | ||
| Inna | 760101 | ||
| Manawashi | 760101 | ||
| Pantami | 760101 | ||
kaitnugo L.G.A Zip Codes
District: Awak
| Bagaruwa | 770113 | ||
| Bwara | 770113 | ||
| Daura | 770113 | ||
| Dodonruwa | 770113 | ||
| Dundaye | 770113 | ||
| Garin Bako | 770113 | ||
| Garin Barau | 770113 | ||
| Garin Ilyasu | 770113 | ||
| Garin Jauro Gambo | 770113 | ||
| Garin Korau | 770113 | ||
| Garin Nasara | 770113 | ||
| Garkin Alhaji Mani | 770113 | ||
| Jauro Gotel | 770113 | ||
| Kausur | 770113 | ||
| Kunge | 770113 | ||
| Kuren | 770113 | ||
| Kwabilake | 770113 | ||
| Lankare | 770113 | ||
| Lugayidi | 770113 | ||
| Momidi | 770113 | ||
| Sabon Layi Awak | 770113 | ||
| Salifawa | 770113 | ||
| Shelin Kuwe | 770113 | ||
| Soblong | 770113 | ||
| Tambirame | 770113 | ||
| Tanga | 770113 | ||
| Tore | 770113 | ||
| Tudu | 770113 | ||
| Unguwan Barebare | 770113 | ||
| Yari | 770113 | ||
District: B/kaltin
| Bala Musa | 770117 | ||
| Bankuwe | 770117 | ||
| Bayutse | 770117 | ||
| Bekundi | 770117 | ||
| Bekune | 770117 | ||
| Belari | 770117 | ||
| Betese | 770117 | ||
| Bewoda | 770117 | ||
| Beyame | 770117 | ||
| Bilakwate | 770117 | ||
| Birnir Bako | 770117 | ||
| Bukur | 770117 | ||
| Bundubunde | 770117 | ||
| Bwanbur | 770117 | ||
| Garin J/Ali | 770117 | ||
| Garin Jauro Bawo | 770117 | ||
| Garin Jauro Jibril | 770117 | ||
| Hamai | 770117 | ||
| Jwabg | 770117 | ||
| Kaltin | 770117 | ||
| Kul | 770117 | ||
| Kurin/D/Ruwa | 770117 | ||
| Kwale | 770117 | ||
| Kwatir | 770117 | ||
| Lamuba | 770117 | ||
| Nahuta | 770117 | ||
| Sabon Gari | 770117 | ||
| Swakal | 770117 | ||
| Tabile | 770117 | ||
| Takubin | 770117 | ||
| Talon | 770117 | ||
| Wir | 770117 | ||
| Yabde | 770117 | ||
| Yasale | 770117 | ||
District: Baule
| Babali | 770114 | ||
| Befingre | 770114 | ||
| Befute | 770114 | ||
| Betikwanti | 770114 | ||
| Biladira | 770114 | ||
| Bilafune | 770114 | ||
| Bilakwale | 770114 | ||
| Bilatuke | 770114 | ||
| Bilkitaman | 770114 | ||
| Bilkitaman Hayi | 770114 | ||
| Busam | 770114 | ||
| Bwatai | 770114 | ||
| Chahe | 770114 | ||
| Dalahe | 770114 | ||
| Dilankiring | 770114 | ||
| Garin Gamji | 770114 | ||
| Garin Kalari | 770114 | ||
| Garin Waziri | 770114 | ||
| Gindindoruwa | 770114 | ||
| Gwaibi | 770114 | ||
| Ilori | 770114 | ||
| Jalingo-Unguwar Tudun Wada | 770114 | ||
| Jauro Audi | 770114 | ||
| Jauro Hamidu | 770114 | ||
| Jauro Mairana | 770114 | ||
| Jongori Tudu | 770114 | ||
| Ku-Trakwa | 770114 | ||
| Kunini | 770114 | ||
| Kursale | 770114 | ||
| Kutuse | 770114 | ||
| Kwalam | 770114 | ||
| Lafiya | 770114 | ||
| Lagurma | 770114 | ||
| Lalunguri | 770114 | ||
| Loture | 770114 | ||
| Lungure | 770114 | ||
| Mamman-sale | 770114 | ||
| Nasarawa | 770114 | ||
| Nekuntin | 770114 | ||
| Silawang | 770114 | ||
| Sweli | 770114 | ||
| Tarabe | 770114 | ||
| Telag | 770114 | ||
| Tinalo-wabe | 770114 | ||
| Tiye | 770114 | ||
| Unguwar Bau | 770114 | ||
| Unguwar Hausauwa | 770114 | ||
| Unguwar Mission | 770114 | ||
| Unguwar Mu`azu Boka | 770114 | ||
| Urshauma | 770114 | ||
| Yakwale | 770114 | ||
District: Kaltungo East
| Am-Dur | 770109 | ||
| Amtai | 770109 | ||
| Aya | 770109 | ||
| Bali Rah | 770109 | ||
| Bandare | 770109 | ||
| Chang-Chan | 770109 | ||
| Domgom | 770109 | ||
| Ka-awe | 770109 | ||
| Kalakorok | 770109 | ||
| Kalaku | 770109 | ||
| Kalapandi | 770109 | ||
| Kalarin | 770109 | ||
| Kalaring | 770109 | ||
| Kaleh | 770109 | ||
| Kaleroh | 770109 | ||
| Kalgomo | 770109 | ||
| Kaluwa | 770109 | ||
| Kanagunji | 770109 | ||
| Kangubo | 770109 | ||
| Kije village | 770109 | ||
| Kokde | 770109 | ||
| Korom | 770109 | ||
| Kuleng-Gule | 770109 | ||
| Lakwakwas | 770109 | ||
| Lakweme | 770109 | ||
| Laliklig | 770109 | ||
| Lambirbir | 770109 | ||
| Lapandimtai | 770109 | ||
| Latur | 770109 | ||
| Lawishi | 770109 | ||
| Layiro Popandi | 770109 | ||
| Layiro Poshereng | 770109 | ||
| Lokolgol | 770109 | ||
| Molding | 770109 | ||
| Okkabore | 770109 | ||
| Okkalaude | 770109 | ||
| Okkije | 770109 | ||
| Okkolong | 770109 | ||
| Okrah | 770109 | ||
| Okshili | 770109 | ||
| Pandong | 770109 | ||
| Podi | 770109 | ||
| Pokekkerer | 770109 | ||
| Poladong | 770109 | ||
| Polatwali | 770109 | ||
| Pondong | 770109 | ||
| Popandi | 770109 | ||
| Poshereng | 770109 | ||
| Posia | 770109 | ||
| Potena | 770109 | ||
| Purmai | 770109 | ||
| Shule | 770109 | ||
| Tudun Alkali | 770109 | ||
District: Kaltungo West
| Banganje | 770101 | ||
| Kajau | 770101 | ||
| Kalakanjang | 770101 | ||
| Kalatede | 770101 | ||
| Kaldok | 770101 | ||
| Kalei | 770101 | ||
| Kalgomo | 770101 | ||
| Kalorgu | 770101 | ||
| Kanguli | 770101 | ||
| Kasar-Waje | 770101 | ||
| Kwa | 770101 | ||
| Ladibin | 770101 | ||
| Ladwale | 770101 | ||
| Lakoling | 770101 | ||
| Lakuji | 770101 | ||
| Lambu | 770101 | ||
| Lapandintei | 770101 | ||
| Latengul | 770101 | ||
| Nasarawa | 770101 | ||
| Okare | 770101 | ||
| Okbanganje | 770101 | ||
| Okdembe | 770101 | ||
| Okdwale | 770101 | ||
| Okrah | 770101 | ||
| Okshenda | 770101 | ||
| Piyangai | 770101 | ||
| Pokanjang | 770101 | ||
| Pokekerek | 770101 | ||
| Poshongondong | 770101 | ||
| Termana | 770101 | ||
| Tuldibit | 770101 | ||
| Tulgada | 770101 | ||
| Tulumgaka | 770101 | ||
| Tulumgunji | 770101 | ||
District: Kamo
| Aoldo Bayo | 770111 | ||
| Ardo Doya | 770111 | ||
| Baba N`ere | 770111 | ||
| Babewa | 770111 | ||
| Baka Nyaker | 770111 | ||
| Bakli | 770111 | ||
| Bayan Kori | 770111 | ||
| Bekitang | 770111 | ||
| Beyan | 770111 | ||
| Birwai | 770111 | ||
| Biti-Biti | 770111 | ||
| Buwosow | 770111 | ||
| Dabewa | 770111 | ||
| Dwale | 770111 | ||
