Arbico Plc Contacts | Arbico Plc Contact Address, Email Address And Phone Number. See Arbico Plc Contact Address, Email Address And Phone Number.
Arbico Plc Services
Pre-construction and Estimating
Design and Build
Project
Management
Engineering, Procurement and Construction Management
Arbico Plc Contacts
Corporate Head Office
Plot D, Block 7, Industrial Crescent
Ilupeju, Lagos, Nigeria
Tel: +234 1 295 0547
Email: enquiries@arbico.ng
Directors | Nathaniel C U Okoro – Chairman Alkimos Makaronidis – MD Adebisi Adebutu Afolabi Adeola Eyo Asuquo Kesington Adebutu Otunba Ositade Aranmolate |
Company Secretary | Emmanuel Kayode Musa |
Auditors | Akintola Williams Deloitte (Chartered Accountants) 235, Ikorodu Road, P. O. Box 549, Lagos. Tel: 234-01-4931346 – 8, 7740857-8 Fax: 234-01-4934010-11, 4934770, 4934778 E-mail: info@awdeloitte.com www.deloitte.com |
Company Registrars | City Securities Limited. Primrose Tower, 17A, Tinubu Street, Lagos. |
End of Accounting Year | December 31 |
Outstanding Shares | 148,500,000 |
Please send us an e-mail to recruitment@arbico.ng for any subject related to work opening or job search
Arbico Plc Financial Report
Financial Results – Arbico Plc | ||||
Third Quarter Ended 30th September, 2016 | ||||
2016 N (‘000) |
2015 N (‘000) |
Percentage Difference | ||
Gross Earnings | 2,958.05 | 2,837.16 | 4% | |
Profit Before Tax | 117.45 | 122.46 | – 4% | |
Tax | – | – | – | |
Profit After Tax | 117.45 | 122.46 | -4% | |
Second Quarter Ended 30th June, 2016 | ||||
2016 N (‘000) |
2015 N (‘000) |
Percentage Difference | ||
Gross Earnings | 1,998.40 | 2,153.01 | -7% | |
Profit Before Tax | 56.00 | (17.04) | 429% | |
Tax | – | – | – | |
Profit After Tax | 56.00 | (17.04) | 29% | |
First Quarter Ended 31st March, 2016 | ||||
2016 N (‘000) |
2015 N ‘000) |
Percentage Difference | ||
Gross Earnings | 1,567.00 | 501.48 | 212% | |
Profit Before Tax | 207.28 | (149.90) | 238% | |
Tax | – | – | – | |
Profit After Tax | 207.28 | (149.90) | 238% | |
Year Ended 31 December 2015 | ||||
2015 N (‘000) |
2014 N ‘000) |
Percentage Difference | ||
Gross Earnings | 4,516.38 | 3,717.60 | 21% | |
Profit Before Tax | 341.72 | (245.61) | 239% | |
Tax | (70.49) | (7.38) | – | |
Profit After Tax | 271.23 | (252.99) | 207% | |
Year Ended December 31, 2014 | ||||
2014 N (‘000) |
2013 N (‘000) |
Percentage Difference | ||
Gross Earnings | 539,981 | 936,156 | ||
Profit Before Tax | (252,299) | 297,633 | ||
Tax | (7,346) | (19,140) | ||
Profit After Tax | (259,645) | 278,493 | ||
Year Ended December 31, 2013 | ||||
2013 N (‘000) |
2012 N(‘000) |
Percentage Difference | ||
Gross Earnings | 754,759 | 452,104 | 66.94% | |
Profit Before Tax | 133,456 | (37,579) | 455.14% | |
Tax | (34,215) | (10,726) | 218.99% | |
Profit After Tax | 99,242 | (48,305) | 305.45% | |
Year Ended December 31, 2012 | ||||
2012 N (‘000) |
2011 N (‘000) |
Percentage Difference | ||
Gross Earnings | 452,104 | |||
Profit Before Tax | (37,579) | |||
Tax | (10,726) | |||
Profit After Tax | (48,305) |
Click here to see the latest Latest Recruitment in Nigeria.