See the new GLO Data Plans Bundles & Subscription Codes for 2017! Here you will find GLO Data Plan for Android, iPhone & Blackberry, Laptop and PC.
Our variety of data plans ensure you get the best value at your own preference. Our data plans range from daily, weekly, monthly and Flexi plans to Blackberry Plans including plans for Blackberry 10 devices.
We offer much more data volumes for much lesser prices. We also provide a self care data management portal, the High Speed Internet (HSI) portal where you can view your data usage, share data, buy data and gift data, available at http://hsi.glo.com.
Dial *777# or visit hsi.glo.com to buy and manage subscriptions (Applicable to mobile devices Using the Glo Bolt Internet service).
Daily Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
1 Day Pack | 50 | 30MB | 1 Day | 14 | *127*14# |
Instant Surf | 100 | 60MB | 1 Day | 51 | *127*51# |
Smallie | 200 | 200MB | 5 Days | 56 | *127*56# |
Weekly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Big Week | 500 | 1.6GB | 7 Days | 57 | *127*57# |
Monthly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
Always Micro | 1,000 | 3.2GB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 7.5GB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 10GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 12GB | 30 Days | 54 | *127*54# |
N4,000 Data Plan | 4,000 | 18GB | 30 Days | 59 | *127*59# |
Always Min | 5,000 | 24GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 48GB | 30 Days | 12 | *127*1# |
Gold | 15,000 | 60GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 90GB | 30 Days | 17 | *127*13# |
Are you out of data before end of your validity or you just want added data to your current plan? Boost your data plan by 1GB for just N500 OR by 300MB for just N200. Dial *777# to buy extra data (1GB Data Plan Boost is for 1GB plans or higher) |
Flexi Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
TGIF – N500_WEEKEND_PLAN | 500 | 3GB | 7 days (Weekend – Saturday 12 am – Sunday 11.59pm & Nights 12 am – 5am) | 61 | *127*61# |
N200_NIGHT_PLAN | 200 | 1GB | 1 day (12am – 5am) | 60 | *127*60# |
G 100 | 6,000 | 4GB | 100 Hrs or 30 days | 20 | *127*5# |
G 300 | 15,000 | 12GB | 300 Hrs or 3 Months | 21 | *127*4# |
G-Leisure | 5,000 | 12GB | 8PM to 9AM – Weekdays + All day on Weekends | 30 | *127*7# |
G-Work | 6,000 | 12GB | 8 AM to 9 PM | 31 | *127*6# |
Glo CAMPUS Data BOOSTER**
Price | Data | Off-Campus | On-Campus | Glo to Glo Bonus | Free Data for Gifting | Validity |
N100 | 100MB | 100MB | 225MB | N100 | 25MB | 2 days |
N200 | 200MB | 200MB | 450MB | N200 | 50MB | 4 days |
N500 | 500MB | 500MB | 1.12GB | N500 | 125MB | 7days |
N1000 | 1GB | 1GB | 2.25GB | N1000 | 250MB | 15 days |
N2000 | 2GB | 2GB | 4.5GB | N2000 | 500MB | 30 days |
N5000 | 5GB | 5GB | 11.2GB | N5000 | 1250MB | 30 days |
**Click here for more info on Glo CAMPUS Data BOOSTER
Data Calculator
How Much Data Do I Need?
Data | Usage |
100MB | Surf the web for 10 hours or Check 2000 emails or Watch 50 mins of video streaming |
500MB | Surf the web for 50 hours or Check 10,000 emails or Watch 4 hours of video streaming |
2GB | Surf the web for 200 hours or Check 40,000 emails or Watch 20 hours of video streaming |
6GB | Surf the web for 600 hours or Watch 60 hours of video streaming or Use your mobile as modem |
* Usage is a guide only based on the following assumptions: Web browsing = 10MB per hour, Email = 50KB per email, YouTube streaming = 2MB per minute.
Click here to see the latest Latest Recruitment in Nigeria.